What talks to what, what CLEAR must supply, and the boundary between the two volumes.
┌──────────────────┐
POS ──MISMO 3.4──▶ │ │ ◀──events── POS
│ NachoLOS │
Pricing ◀──plan code──▶│ │──MISMO──▶ Investors
│ one loan │──UCD────▶ GSE
Credit / flood ───────▶│ object │──MIN────▶ MERS
VOE / VOA / 4506 ─────▶│ │──case#──▶ FHA Connection
Appraisal (XML) ──────▶│ │──GUS────▶ USDA
Title / MI / fraud ───▶│ │──COE────▶ VA
AUS (DU / LPA) ◀──────▶│ │
Doc generation ◀──────▶└──────────────────┘
Sharon's answers, which supersede any assumption about what a lender "typically" uses.
| Category | Today | State | What v1 needs |
|---|---|---|---|
| Pricing | Polly | in use | Plan-code mapping both directions |
| Credit | Certified Credit | works | Tri-merge; representative-score rule applied; supplements |
| Flood | ServiceLink | works | Order + certificate stored |
| VOE / WVOE | Certified → Work Number | "doesn't always work" | Reliable in-system ordering |
| Appraisal / AMC | Appraisal Firewall | standalone, not integrated | Order + XML auto-populate; ROV process |
| Doc generation | DocMagic | "SUPER clunky" | ⭐ True field & program sync — see below |
| Compliance | Doc-vendor + manual tool | manual, huge output | Replaced by the gate engine |
| MI | Certs pullable; quotes external | partial | Quotes + certs in-system; non-delegated upload path |
| Title | Email from the LOS | not recorded anywhere | Request through the LOS, action recorded |
| Fraud | First American | in use | ⭐ wants DataVerify |
| AUS | DU + LPA | in use | In-system, findings stored, re-run diff |
| MERS | Manual on the MERS site | not integrated | MERS OnLine/API register + transfer |
| FHA Connection | Manual on the HUD site | not integrated | Case # + CAIVRS + insuring |
| GSE / UCD | Manual | not integrated | Round-trip in-system |
| Credential | Needed for | Lead time | Owner |
|---|---|---|---|
| DU (via DO) + LPA (S2S) | Running AUS in-system | long | CLEAR |
| MERS OnLine / API + org ID | Register and transfer | long | CLEAR |
| FHA Connection access + roles | Case #, CAIVRS, insuring | medium | CLEAR |
| VA portal / COE access | Entitlement, funding fee, LGC | medium | CLEAR |
| USDA GUS | Guarantee, eligibility | medium | CLEAR |
| Credit reseller production credentials | Credit, flood, VOE, 4506 | medium | CLEAR |
| Document vendor production + test | Disclosures, docs, UCD | medium | CLEAR |
| Pricing engine API | Plan codes, locks | short | CLEAR |
| Appraisal / AMC API | Orders + XML | medium | CLEAR |
| Investor delivery endpoints + profiles | Investor Connect | per investor | CLEAR |
| Warehouse line MERS org numbers | Interim funder registration | medium | CLEAR |
| GSE UCD collection access | UCD round-trip | medium | CLEAR |
Recommended v1 order: credit → AUS → document-generation sync → MERS → appraisal. Credit and AUS first because nothing downstream is real without them; doc sync third because it is the deepest pain; MERS fourth because it is fully manual today.
A cutover date arrives with a live pipeline in every stage — some disclosed, some approved, some with documents out.
| Approach | Cost | Risk |
|---|---|---|
| Drain — new loans in the new system, existing pipeline finishes in the old | Two systems for ~90 days; staff work both | Lowest risk, highest fatigue — recommended |
| Full migration — move everything | Data mapping for every in-flight state | High — disclosure history and TRID timing are the hard part |
| Hybrid — migrate pre-disclosure files only | Moderate | Moderate — a reasonable compromise |
What must migrate regardless: closed-loan history for QC, HMDA, exam and repurchase response — read-access at minimum. A cutover that abandons the historical record is not a cutover. Not urgent today; unforgivable to discover in month eleven.